▍About Us
Service Statistics
Service Statistics
| Position | Number of Persons | Percentage |
|---|---|---|
| Physicians | 1,139 | 18.55% |
| Nursing Staff | 2,948 | 48.01% |
| Medical Staff | 846 | 13.78% |
| Para Medical | 297 | 4.83% |
| Adm. Staff | 539 | 8.78% |
| Skilled and Manual Workers | 372 | 6.05% |
| Total | 6,141 | 100% |
Data updated on December 2015
| Units | 2014 | 2015 | 2016 |
|---|---|---|---|
| Hospitalized Patients | 2,525,643 | 2,504,553 | 2,463,732 |
| Emergency | 86,404 | 85,210 | 87,505 |
| Inpatient | 118,878 | 121,280 | 121,980 |
| Hospitalization | 845,833 | 859,345 | 858,696 |
Data updated on January 2016
| Ward | Bed |
|---|---|
| General Ward | 2,198 |
| Specialized Ward | 650 |
| Psychiatric Acute Ward | 99 |
| Total | 2,947 |
| Day Time Ward | 130 |
Data updated on January 2018
Last Modified: